Coverage report: 100%
Files Functions Classes
coverage.py v7.11.0, created at 2025-10-26 20:30 +0800
coverage.py v7.11.0, created at 2025-10-26 20:30 +0800
| File | class | statements | missing | excluded | coverage | 
|---|---|---|---|---|---|
| com\__init__.py | (no class) | 0 | 0 | 0 | 100% | 
| com\automationpanda\__init__.py | (no class) | 0 | 0 | 0 | 100% | 
| com\automationpanda\example\__init__.py | (no class) | 0 | 0 | 0 | 100% | 
| com\automationpanda\example\calc_class.py | Calculator | 10 | 0 | 0 | 100% | 
| com\automationpanda\example\calc_class.py | (no class) | 12 | 0 | 0 | 100% | 
| com\automationpanda\example\calc_func.py | (no class) | 12 | 0 | 0 | 100% | 
| tests\test_calc_class.py | (no class) | 39 | 0 | 0 | 100% | 
| tests\test_calc_func.py | (no class) | 29 | 0 | 0 | 100% | 
| Total | 102 | 0 | 0 | 100% | 
No items found using the specified filter.