Coverage report: 100%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-26 20:30 +0800

File function statements missing excluded coverage
com\__init__.py (no function) 0 0 0 100%
com\automationpanda\__init__.py (no function) 0 0 0 100%
com\automationpanda\example\__init__.py (no function) 0 0 0 100%
com\automationpanda\example\calc_class.py Calculator.__init__ 1 0 0 100%
com\automationpanda\example\calc_class.py Calculator.last_answer 1 0 0 100%
com\automationpanda\example\calc_class.py Calculator._do_math 2 0 0 100%
com\automationpanda\example\calc_class.py Calculator.add 1 0 0 100%
com\automationpanda\example\calc_class.py Calculator.subtract 1 0 0 100%
com\automationpanda\example\calc_class.py Calculator.multiply 1 0 0 100%
com\automationpanda\example\calc_class.py Calculator.divide 1 0 0 100%
com\automationpanda\example\calc_class.py Calculator.maximum 1 0 0 100%
com\automationpanda\example\calc_class.py Calculator.minimum 1 0 0 100%
com\automationpanda\example\calc_class.py (no function) 12 0 0 100%
com\automationpanda\example\calc_func.py add 1 0 0 100%
com\automationpanda\example\calc_func.py subtract 1 0 0 100%
com\automationpanda\example\calc_func.py multiply 1 0 0 100%
com\automationpanda\example\calc_func.py divide 1 0 0 100%
com\automationpanda\example\calc_func.py maximum 1 0 0 100%
com\automationpanda\example\calc_func.py minimum 1 0 0 100%
com\automationpanda\example\calc_func.py (no function) 6 0 0 100%
tests\test_calc_class.py calculator 1 0 0 100%
tests\test_calc_class.py verify_answer 2 0 0 100%
tests\test_calc_class.py test_last_answer_init 1 0 0 100%
tests\test_calc_class.py test_add 2 0 0 100%
tests\test_calc_class.py test_subtract 2 0 0 100%
tests\test_calc_class.py test_subtract_negative 2 0 0 100%
tests\test_calc_class.py test_multiply 2 0 0 100%
tests\test_calc_class.py test_divide 2 0 0 100%
tests\test_calc_class.py test_divide_by_zero 3 0 0 100%
tests\test_calc_class.py test_maximum 2 0 0 100%
tests\test_calc_class.py test_minimum 2 0 0 100%
tests\test_calc_class.py (no function) 18 0 0 100%
tests\test_calc_func.py test_add 2 0 0 100%
tests\test_calc_func.py test_subtract 2 0 0 100%
tests\test_calc_func.py test_subtract_negative 2 0 0 100%
tests\test_calc_func.py test_multiply 2 0 0 100%
tests\test_calc_func.py test_divide 2 0 0 100%
tests\test_calc_func.py test_divide_by_zero 3 0 0 100%
tests\test_calc_func.py test_maximum 1 0 0 100%
tests\test_calc_func.py test_minimum 1 0 0 100%
tests\test_calc_func.py (no function) 14 0 0 100%
Total   102 0 0 100%

No items found using the specified filter.